Blackout Strategy  - Performance
We only trade this on GBP/USD -  It will do fairly well on the other MAJOR pairs.  Manual Exits/Trailing Stops used in some circumstances - DO NOT DEVIATE from the strategy unless you are going to monitor the trade.
GBP/USD
Date Year Pips Comments
14-Mar 2008 90  
13-Mar 2008 90  
12-Mar 2008 90  
11-Mar 2008 90  
10-Mar 2008 120 Manual Exit
7-Mar 2008 120 Manual Exit
6-Mar 2008 150 Manual Exit
5-Mar 2008 60 2 Trades
4-Mar 2008 0 No Trade
3-Mar 2008 0 No Trade
29-Feb 2008 0 No Trade
28-Feb 2008 -90  
27-Feb 2008 90  
26-Feb 2008 150 Manual Exit
25-Feb 2008 0 No Trade
22-Feb 2008 150 Manual Exit
21-Feb 2008 90  
20-Feb 2008 90  
19-Feb 2008 90  
18-Feb 2008 90  
15-Feb 2008 30 Early Close
14-Feb 2008 90  
13-Feb 2008 90  
12-Feb 2008 150 Manual Exit
11-Feb 2008 90  
8-Feb 2008 0 No Trade
7-Feb 2008 150 Manual Exit
6-Feb 2008 90  
5-Feb 2008 30 Manual Exit
4-Feb 2008 150 Manual Exit
1-Feb 2008 150 Manual Exit
31-Jan 2008 0 No Trade
30-Jan 2008 0 No Trade
29-Jan 2008 90  
28-Jan 2008 90  
25-Jan 2008 150 Manual Exit
24-Jan 2008 180 Manual Exit
23-Jan 2008 0 No Trade
22-Jan 2008 90 2 Trades
21-Jan 2008 90  
18-Jan 2008 90  
17-Jan 2008 90  
16-Jan 2008 0  
15-Jan 2008 90  
14-Jan 2008 -90  
11-Jan 2008 90  
10-Jan 2008 0  
9-Jan 2008 90  
8-Jan 2008 -90  
7-Jan 2008 30  
4-Jan 2008 -90  
3-Jan 2008 90  
2-Jan 2008 0  
1-Jan 2008 0  
31-Dec 2007 0 Closed ALL - Tax Purposes :)
28-Dec 2007 0 Break
27-Dec 2007 0 Break
26-Dec 2007 0 Break
25-Dec 2007 0 Break
24-Dec 2007 0 Break
21-Dec 2007 0 No Trade
20-Dec 2007 90  
19-Dec 2007 90  
18-Dec